Casual computer users: For everyday tasks, the Dell 14 Plus is a solid choice. It’s well-suited for handling home budgeting, web browsing, streaming, and even light photo editing without breaking a sweat.
Students: From middle school through college, students will find plenty of value in the Dell 14 Plus. It’s an affordable option with enough power for homework, research, and projects at almost any grade level. The sharp high-resolution display makes reading and writing easier, while the built-in webcam and speakers are perfectly fine for online classes and video calls.
AI early adopters: The Dell 14 Plus is also a Microsoft Copilot+ PC, equipped with the AI hardware needed to unlock the full Copilot experience in Windows 11. That means you get advanced on-device AI features like intelligent writing assistance, AI-powered chat, and enhanced video calling—all without relying solely on the cloud.
| Category | Details |
|---|---|
| Processor | Intel Core Ultra 7 256V |
| Processor Speed | — (Not specified) |
| RAM (as Tested) | 16 GB |
| Boot Drive Type | SSD |
| Boot Drive Capacity (as Tested) | 1 TB |
| Secondary Drive Type | — (None) |
| Secondary Drive Capacity | — (None) |
| Screen Size | 14 inches |
| Native Display Resolution | 2560 x 1600 |
| Touch Screen | No |
| Panel Technology | IPS |
| Variable Refresh Support | None |
| Screen Refresh Rate | 90 Hz |
| Graphics Processor | Intel Arc Graphics 140V |
| Graphics Memory | Integrated |
| Wireless Networking | Bluetooth 5.4, Wi-Fi 7 |
| Dimensions (HWD) | 0.67 x 12.4 x 8.9 inches |
| Weight | 3.42 lbs |
| Operating System | Windows 11 Home |
| Tested Battery Life | 20:06 (Hours:Minutes) |


Review Dell 14 Plus
Chưa có đánh giá nào.